1. | Head west on Hereford St toward Strand Ln | 270 m |
2. | Turn left onto Cambridge Tce | 120 m |
3. | Continue onto Durham St | 800 m |
4. | Turn right onto Moorhouse Ave | 1.7 km |
5. | Continue onto Blenheim Rd | 4.9 km |
6. | At the roundabout, take the 2nd exit onto Main South Rd/State Highway 73A heading to West Coast/Timaru/State Highway 1 Continue to follow Main South Rd | 49.5 km |
7. | Continue onto Rakaia Hwy | 26.5 km |
8. | Continue onto Hinds Hwy Go through 1 roundabout | 2.4 km |
9. | Continue straight onto East St | 400 m |
10. | Continue onto Hinds Hwy | 17.0 km |
11. | Continue onto Rangitata Hwy | 14.0 km |
12. | Continue onto Orari-Rangitata Hwy | 14.1 km |
13. | Continue onto Temuka-Orari Hwy | 11.6 km |
14. | Continue onto Timaru-Temuka Hwy | 12.7 km |
15. | Continue onto Hilton Hwy | 7.7 km |
16. | Continue onto Timaru-Pareora Hwy | 10.9 km |
17. | Continue onto Waimate Hwy | 50.5 km |
18. | Continue onto Glenavy-Hilderthorpe Rd | 7.9 km |
19. | Continue onto Hilderthorpe-Pukeuri Rd | 5.3 km |
20. | Continue onto Pukeuri-Oamaru Rd | 4.3 km |
21. | Continue onto Thames Hwy Go through 2 roundabouts | 4.0 km |
22. | Keep right at the fork, follow signs for State Highway 1/Dunedin Continue to follow State Highway 1 | 112 km |
23. | Turn right onto Queens Gardens (signs for Mornington) | 47 m |
24. | Take the 1st left onto Vogel St | 93 m |
25. | Take the 1st right onto Water St | 66 m |
26. | Head west on Water St toward Bond St | 120 m |
27. | Turn left onto Princes St | 1.1 km |
28. | Turn right onto South Rd | 24 m |
29. | Take the 1st left to stay on South Rd | 2.0 km |
30. | Continue onto Barnes Drive | 65 m |
31. | Turn left onto Dunedin Southern Motorway | 10.2 km |
32. | Continue onto Main South Rd | 3.9 km |
33. | Continue onto Taieri Plains Hwy | 21.7 km |
34. | Continue onto Waihola Hwy | 15.1 km |
35. | Continue onto Milton Hwy | 24.8 km |
36. | Continue onto Clinton Hwy | 30.6 km |
37. | Continue onto Waipahi Hwy/State Highway 1 (signs for Gore/Invercargill) Go through 1 roundabout | 41.1 km |
38. | At the roundabout, take the 3rd exit onto Waimea Hwy heading to Invercargill | 29.4 km |
39. | Continue onto Lumsden-Riversdale Hwy | 31.7 km |
40. | Turn right onto Five Rivers-Lumsden Hwy | 2.5 km |
41. | Turn left onto Mossburn-Lumsden Hwy | 16.5 km |
42. | Continue onto Te Anau-Mossburn Hwy | 57.2 km |
43. | Continue onto Luxmore Drive | 650 m |
44. | Turn right onto Bowen St | 140 m |
45. | Take the 1st left onto Pop Andrew Drive | 350 m |
46. | Take the 2nd left onto Te Anau-Milford Hwy | 170 m |
47. | Turn right onto Milford Cres | 5 m |
48. | Head east on Milford Cres toward Te Anau-Milford Hwy | 5 m |
49. | Turn right onto Te Anau-Mossburn Hwy | 1.0 km |
50. | Continue onto Luxmore Drive | 9 m |
51. | Continue onto Te Anau-Mossburn Hwy | 57.2 km |
52. | Continue onto Mossburn-Lumsden Hwy | 400 m |
53. | Turn left onto Mossburn Five Rivers Rd | 19.7 km |
54. | Turn left onto Athol-Five Rivers Hwy/State Highway 6 (signs for Queenstown) Continue to follow State Highway 6 | 28.9 km |
55. | Continue straight onto Kingston-Garston Hwy | 17.6 km |
56. | Continue onto Kingston Rd | 38.4 km |
57. | Continue onto Kawarau Rd Go through 1 roundabout | 1.5 km |
58. | At the roundabout, take the 1st exit onto Frankton Rd | 5.8 km |
59. | Slight right onto Stanley St | 450 m |
60. | Enter the roundabout | 15 m |
61. | Head northwest toward Ballarat St | 52 m |
62. | Exit the roundabout onto Stanley St | 450 m |
63. | Continue straight onto Frankton Rd | 5.8 km |
64. | At the roundabout, take the 2nd exit onto Frankton-Ladies Mile Hwy | 5.7 km |
65. | Continue straight onto Gibbston Hwy | 32.8 km |
66. | Continue onto Kawarau Gorge Rd | 14.3 km |
67. | Turn right onto State Hwy | 2.6 km |
68. | Turn left onto Tarras-Cromwell Rd | 29.2 km |
69. | Slight left onto Lindis Pass-Tarras Rd | 45.4 km |
70. | Continue onto Omarama-Lindis Pass Rd | 32.0 km |
71. | Continue onto Omarama Ave | 700 m |
72. | Continue onto Twizel-Omarama Rd | 26.4 km |
73. | Continue onto Tekapo-Twizel Rd | 60.4 km |
74. | Head southeast on Tekapo-Twizel Rd toward State Hwy | 400 m |
75. | Continue onto Fairlie-Tekapo Rd | 41.7 km |
76. | Continue onto Mount Cook Rd | 700 m |
77. | Slight left onto State Highway 79 (signs for Geraldine/Christchurch) | 45.6 km |
78. | Turn left onto Rangitata-Orari Bridge Hwy/Talbot St Continue to follow Rangitata-Orari Bridge Hwy | 6.3 km |
79. | Turn right to stay on Rangitata-Orari Bridge Hwy | 9.1 km |
80. | Turn left onto Orari-Rangitata Hwy (signs for State Highway 1/Ashburton/Christchurch) | 3.8 km |
81. | Continue onto Rangitata Hwy | 14.0 km |
82. | Continue onto Hinds Hwy | 17.0 km |
83. | Continue onto East St | 400 m |
84. | Continue onto Hinds Hwy Go through 1 roundabout | 2.4 km |
85. | Continue onto Rakaia Hwy | 26.5 km |
86. | Continue onto Main South Rd Go through 1 roundabout | 50.8 km |
87. | Continue straight to stay on Main South Rd | 450 m |
88. | Continue onto Riccarton Rd Go through 1 roundabout | 4.6 km |
89. | Turn left onto Oxford Tce | 400 m |
90. | Turn left onto Montreal St | 300 m |
91. | Take the 3rd right onto Hereford St | 450 m |
Show on Google Maps
Tiada ulasan:
Catat Ulasan