Germany | 1 - 2 | Croatia ![]() |
| 23' | ![]() | ![]() | Darijo Srna |
| 27' | ![]() | ![]() | Darijo Srna |
| 45' | ![]() | ![]() | Josip Simunic |
| 46' | ![]() | ![]() | Marcell Jansen - David Odonkor |
| 62' | ![]() | ![]() | Ivica Olic |
| 66' | ![]() | ![]() | Mario Gomez - Bastian Schweinsteiger |
| 72' | ![]() | ![]() | Ivica Olic - Mladen Petric |
| 75' | ![]() | ![]() | Michael Ballack |
| 79' | ![]() | ![]() | Lukas Podolski |
| 80' | ![]() | ![]() | Darijo Srna - Jerko Leko |
| 82' | ![]() | ![]() | Clemens Fritz - Kevin Kuranyi |
| 85' | ![]() | ![]() | Niko Kranjcar - Dario Knezevic |
| 90' | ![]() | ![]() | Jerko Leko |
| 90' | ![]() | ![]() | Luka Modric |
| 90' | ![]() | ![]() | Bastian Schweinsteiger |
| 90' | ![]() | ![]() | Jens Lehmann |






Tiada ulasan:
Catat Ulasan